2017 Price Changes

Test Code Test Name Current Price New Price
10 CBC, small animal ( CP10 ) $30.00 $31.00
1021 Lead - Leadcare method $34.00 $35.00
1028 Nitrate Strip Test $32.00 $33.00
1090 Platelet (electronic) ( CP1090 ) $19.75 $20.50
11 CBC, large animal ( CP11 ) $29.00 $30.00
12 CBC, avian ( CP12 ) $28.00 $29.00
1255 Platelet count (manual) ( CP1255 ) $23.75 $24.50
1270 Hematocrit (spun) ( CP1270 ) $9.50 $10.00
1275 Plasma protein by refractometry ( CP1275 ) $9.50 $10.00
1285 Plasma Protein & Fibrinogen (heat ppt) ( CP1285 ) $9.50 $10.00
1290 Hematocrit (spun) & plasma protein ( CP1290 ) $9.50 $10.00
13 CBC, reptile ( CP13 ) $28.00 $29.00
131 Retiulocyte percentage, feline ( CP131 ) $17.75 $17.75
1365 Leukocyte differential count ( CP1365 ) $17.75 $18.50
14 CBC without differential ( CP14 ) $19.75 $20.50
145 Blood film examination ( CP145 ) $28.00 $29.00
150 Blood parasite exam ( CP150 ) $17.75 $18.50
155 Bone marrow differential ( CP155 ) $61.00 $63.00
160 Bone marrow examination ( CP160 ) $35.25 $36.50
165 Buffy coat examination ( CP165 ) $25.75 $26.50
171 Crossmatch with one donor ( CP171 ) $33.00 $34.00
172 Crossmatch with 2 donors ( CP172 ) $43.50 $45.00
173 Crossmatch with 3 donors ( CP173 ) $53.75 $55.50
174 Crossmatch with 4 donors ( CP174 ) $65.00 $67.00
175 Crossmatch with 5 donors ( CP175 ) $69.25 $71.50
200 Partial Chemistry Profile (Avian/Reptile) (CP-200) $25.75 $26.50
2001 Alanine transaminase P5P ( CP2001 ) $12.50 $13.00
2003 Alanine transaminase P5P ( CP2003 ) $12.50 $13.00
2005 Albumin ( CP2005 ) $12.50 $13.00
2006 Albumin ( CP2006 ) $11.50 $12.00
2007 Albumin ( CP2007 ) $12.50 $13.00
2009 Alkaline phosphatase ( CP2009 ) $15.50 $16.00
2010 Alkaline phosphatase ( CP2010 ) $12.50 $13.00
2012 Alkaline phosphatase ( CP2012 ) $12.50 $13.00
2015 Amylase ( CP2015 ) $16.50 $17.00
2017 Amylase ( CP2017 ) $16.50 $17.00
2020 Amylase ( CP2020 ) $16.50 $17.00
203 Partial Chemistry Profile (Mammal) (CP-203) $25.75 $26.50
2036 Aspartate transaminase P5P ( CP2036 ) $12.50 $13.00
2038 Aspartate Transaminase (Other) ( CP2038 ) $12.50 $13.00
2039 Aspartate transaminase P5P ( CP2039 ) $12.50 $13.00
2040 Bicarbonate ( CP2040 ) $12.50 $13.00
2042 Bicarbonate ( CP2042 ) $12.50 $13.00
2045 Bicarbonate ( CP2045 ) $12.50 $13.00
2050 Bile acid, fasting ( CP2050 ) $32.00 $33.00
2055 Bile acid, postprandial ( CP2055 ) $32.00 $33.00
2060 Bile acid, random ( CP2060 ) $32.00 $33.00
2062 Beta-Hydroxybutyrate ( CP2062 ) $10.50 $11.00
2065 Bilirubin, total ( CP2065 ) $12.50 $13.00
2067 Bilirubin, total ( CP2067 ) $12.50 $13.00
2068 Bilirubin, total ( CP2068 ) $12.50 $13.00
2069 Bilirubin, total ( CP2069 ) $12.50 $13.00
2070 Bilirubin, direct ( CP2070 ) $12.50 $13.00
2072 Bilirubin, direct ( CP2072 ) $12.50 $13.00
2080 Calcium, total ( CP2080 ) $12.50 $13.00
2085 Calcium, total ( CP2085 ) $12.50 $13.00
209 Profile, Iron & TIBC ( CP209 ) $29.00 $30.00
2090 Calcium, total ( CP2090 ) $15.50 $16.00
2093 Calcium, total ( CP2093 ) $12.50 $13.00
2095 Chloride ( CP2095 ) $12.50 $13.00
210 Profile, Iron &TIBC ( CP210 ) $29.00 $30.00
2100 Chloride ( CP2100 ) $12.50 $13.00
2105 Chloride ( CP2105 ) $15.50 $16.00
2111 Chloride ( CP2111 ) $12.50 $13.00
2115 Cholesterol ( CP2115 ) $12.50 $13.00
2117 Cholesterol ( CP2117 ) $12.50 $13.00
2120 Cholesterol ( CP2120 ) $12.50 $13.00
2125 Cholesterol ( CP2125 ) $12.50 $13.00
213 Profile, Calcium, Phosphorus (plasma) ( CP213 ) $13.50 $14.00
2130 Cholesterol ( CP2130 ) $12.50 $13.00
2135 Creatine kinase ( CP2135 ) $12.50 $13.00
2137 Creatine kinase ( CP2137 ) $12.50 $13.00
2139 Creatine kinase ( CP2139 ) $12.50 $13.00
214 Profile, Calcium, Phosphorus (serum) ( CP214 ) $13.50 $14.00
2140 Creatinine ( CP2140 ) $12.50 $13.00
2142 Creatinine ( CP2142 ) $12.50 $13.00
2145 Creatinine ( CP2145 ) $15.50 $16.00
2146 Creatinine ( CP2146 ) $15.50 $16.00
215 Profile, Creatinine, Urea Nitrogen (plasma) ( CP215 ) $13.50 $14.00
2150 Creatinine ( CP2150 ) $15.50 $16.00
2155 Gamma glutamyltransferase ( CP2155 ) $12.50 $13.00
2157 Gamma glutamyltransferase ( CP2157 ) $12.50 $13.00
216 Profile, Creatinine, Urea Nitrogen (serum) ( CP216 ) $13.50 $14.00
2160 Gamma glytamyltransferase ( CP2160 ) $15.50 $16.00
2170 Glucose ( CP2170 ) $12.50 $13.00
2175 Glucose ( CP2175 ) $12.50 $13.00
2180 Glucose ( CP2180 ) $12.50 $13.00
2181 Glucose ( CP2181 ) $9.50 $10.00
2185 Glucose ( CP2185 ) $12.50 $13.00
2190 Glucose ( CP2190 ) $15.50 $16.00
2191 Iron ( CP2191 ) $15.50 $16.00
2193 Iron ( CP2193 ) $15.50 $16.00
2195 Lactate dehydrogenase ( CP2195 ) $12.50 $13.00
2197 Lactate dehydrogenase ( CP2197 ) $12.50 $13.00
220 Profile, Bilirubin ( CP220 ) $13.50 $14.00
2200 Lipase ( CP2200 ) $16.50 $17.00
2202 Lipase ( CP2202 ) $16.50 $17.00
2205 Lipase ( CP2205 ) $16.50 $17.00
221 Profile, Avian/Reptile ( CP221 ) $33.00 $34.00
2215 Magnesium, total ( CP2215 ) $12.50 $13.00
222 Profile, Avian/Reptile ( CP222 ) $33.00 $34.00
2220 Magnesium, total ( CP2220 ) $12.50 $13.00
2226 Non-esterified Fatty Acids ( CP2226 ) $10.50 $11.00
2228 Magnesium, total ( CP2228 ) $12.50 $13.00
2229 Magnesium, total ( CP2229 ) $12.50 $13.00
2230 Phosphorus ( CP2230 ) $12.50 $13.00
2235 Phosphorus ( CP2235 ) $12.50 $13.00
224 Profile, Bilirubin ( CP224 ) $13.50 $14.00
2240 Phosphorus ( CP2240 ) $15.50 $16.00
2243 Phosphorus ( CP2243 ) $12.50 $13.00
2245 Potassium ( CP2245 ) $12.50 $13.00
225 Profile, Calcium, Phosphorus, Magnesium ( CP225 ) $15.50 $16.00
2250 Potassium ( CP2250 ) $12.50 $13.00
2251 Potassium ( CP2251 ) $12.50 $13.00
2255 Potassium ( CP2255 ) $12.50 $13.00
226 Profile, Calcium, Phosphorus, Magnesium ( CP226 ) $15.50 $16.00
2260 Potassium ( CP2260 ) $15.50 $16.00
2261 Potassium ( CP2261 ) $12.50 $13.00
2265 Total Protein ( CP-2265 ) $15.50 $16.00
227 Profile, Creatinine, Urea Nitrogen, Phosphorus ( CP227 ) $15.50 $16.00
2277 Total Protein ( CP-2277 ) $12.50 $13.00
228 Profile, Creatinine, Urea Nitrogen, Phosphorus ( CP228 ) $15.50 $16.00
2285 Sodium (CP-2285) $12.50 $13.00
229 Profile, Electrolyte ( CP229 ) $15.50 $16.00
2295 Sodium (CP-2295) $15.50 $16.00
230 Profile, Electrolyte ( CP230 ) $15.50 $16.00
2303 Sorbitol Dehydrogenase (CP-2303) $12.50 $13.00
2307 Triglyceride (CP-2307) $16.50 $17.00
231 Profile, Electrolyte ( CP231 ) $23.75 $24.50
232 Large Animal Chemistry Profile (CP-232) $34.00 $35.00
2327 Urea nitrogen ( CP-2327 ) $12.50 $13.00
233 Large Animal Chemistry Profile (CP-233) $39.25 $40.50
2330 Urea nitrogen ( CP-2330 ) $15.50 $16.00
234 Large Animal Chemistry and Hepatic Profile (CP-234) $39.25 $40.50
2342 Uric acid ( CP-2342 ) $12.50 $13.00
2345 Uric acid ( CP-2345 ) $15.50 $16.00
235 Large Animal Chemistry and Hepatic Profile (CP-235) $42.25 $43.50
236 Profile, Hepatic Large Animal ( CP236 ) $20.75 $21.50
237 Profile, Hepatic Large Animal ( CP237 ) $24.75 $25.50
238 Profile, Hepatic Small Animal ( CP238 ) $24.75 $25.50
239 Profile, Hepatic Small Animal ( CP239 ) $24.75 $25.50
241 Renal Profile (CP-241) $22.75 $23.50
2440 Lactate ( CP2440 ) $16.50 $17.00
249 Small Animal Chemistry Profile (CP-249) $35.25 $36.50
250 Urine Protein and Creatinine ( CP-250 ) $30.00 $31.00
251 Uroperitoneum Profile (CP-251) $40.25 $41.50
255 Profile, Dairy Metabolic $25.75 $26.50
284 Colloidal osmotic pressure ( CP284 ) $34.00 $33.00
288 Osmolality, freezing point ( CP288 ) $12.50 $13.00
289 Osmolality, freezing point ( CP289 ) $12.50 $13.00
290 Osmolality, freezing point ( CP290 ) $12.50 $13.00
291 Osmolality, freezing point ( CP291 ) $12.50 $13.00
292 Electrophoresis, protein ( CP292 ) $47.50 $49.00
300 Clotting Time Profile (PT, APTT) (CP-300) $32.00 $33.00
302 Coagulation Profile (PT,APTT,Fibrinogen, FDP) (CP-302) $63.00 $65.00
304 Prothrombin Time ( CP-304 ) $25.75 $26.50
306 Activated partial thromboplastin time ( CP306 ) $25.75 $26.50
310 Fibrinogen (Clauss) ( CP310 ) $19.75 $20.50
312 FDP ( CP312 ) $19.75 $20.50
40 Cerebrospinal fluid (CSF) analysis ( CP40 ) $39.25 $40.50
4006 Total Protein (CP-4006 ) $9.50 $10.00
401 Cytologic exam ( CP401 ) $28.00 $29.00
412 Brocho-alveolar lavage exam ( CP412 ) $28.00 $29.00
414 Trans-tracheal Lavage (CP-414) $28.00 $29.00
42 Pericardial Fluid Analysis ( CP42 ) $32.00 $33.00
44 Peritoneal Fluid Analysis ( CP44 ) $32.00 $36.00
46 Pleural Fluid Analysis ( CP46 ) $32.00 $36.00
47 Miscellaneous fluid examination ( CP47 ) $32.00 $33.00
48 Synovial Fluid Analysis (CP-48) $33.00 $34.00
49 Tendon Sheath Fluid Analysis (CP-49) $33.00 $34.00
60 Urinalysis, complete (CP-60) $20.00 $21.50
600 Specific Gravity (CP-600) $9.50 $10.00
605 Glucose, (Clinitest) ( CP605 ) $9.50 $10.00
610 Bilirubin, (Ictotest) ( CP610 ) $9.50 $10.00
65 Urinalysis without sediment (CP-65) $9.50 $10.00
ADM-1085 Animal Remains Processing, 50-100 lbs (ADM-1085) $21.75 $22.50
ADM-1086 Animal Remains Processing, > 100 lbs (ADM-1086) $35.25 $36.50
ADM-1090 Animal Remains Processing, Bovine 30 Months and Older (ADM-1090) $75.00 $78.00
ADM-1091 Animal Remains Processing, < 50 lbs (ADM-1091) $11.50 $12.00
ADM-1093 Animal Remains Processing, <2 lbs (ADM-1093) $0.00 $0.00
ADM-1101 Euthanasia Fee (ADM-1101) $16.00 $16.50
ADM-1141 Animal Remains Processing, Sheep and Goat >20 lbs (ADM-1141) $26.00 $27.00
BAC-0001 Gram Stain (BAC-0001) $5.50 $5.50
BAC-0100 Aerobic Culture (BAC-0100) $22.00 / $8.50 $22.50 / $9.00
BAC-0101 Aerobic Susceptibility (BAC-0101) $24.00 $24.50
BAC-0200 Anaerobic Culture (BAC-0200) $22.00 / $8.50 $22.50 / $9.00
BAC-0301 Campylobacter Culture (BAC-0301) $20.75 $21.50
BAC-0303 Ruminant Abortion Bacteria Culture Panel (BAC-0303) $30.00 $31.00
BAC-2000 Milk Culture (BAC-2000) $5.75 $6.00
BAC-2001 Bulk Tank Milk Culture (BAC-2001) $11.00 $11.50
BAC-5025 Frozen Isolate Storage (BAC-5025) $22.75 $23.50
BAC-5035 Bacterial Identification (BAC-5035) $21.75 $22.50
BAC-6000 Brucella Canis Blood Culture (BAC-6000) $4.25 $4.50
BFU-1000 Fungal Culture (BFU-1000) $21.00 / $5.50 $21.50 / $6.00
BMB-1000 Acid Fast Stain (BMB-1000) $4.75 $5.00
BMP-1000 Mycoplasma Culture (BMP-1000) $21.75 $22.50
CHE-1007 Blood Typing - Feline $15.50 $16.00
CHE-1008 Blood Typing - Canine DEA 1.1 $15.50 $16.00
CHE-1009 Ferritin $29.00 / $20.00 $30.00 / $21.00
CHE-1019 Iron, Non-Heme $29.00 $30.00
CHE-1029 Iron, TIBC $29.00 $30.00
CHE-1030 Iron, TIBC, Ferritin $56.75 $58.50
CHE-1049 Serum Ceruloplasmin (CHE-1049) $15.50 $16.00
CHE-1050 Serum Haptoglobin (CHE-1050) $15.50 $30.00
CP901 PATHOLOGIST EM SERVICE $46.50 $48.00
CP902 Stat Fee (CP-902) $15.00 $15.50
DSN-1000 Digital Scan - Brightfield $6.25 $6.50
DSN-1001 Digital Scan - Fluorescence $11.50 $12.00
FLA-1037 Clostridium Species FA (FLA-1037) $7.25 $7.50
HHE-0000 Biopsy - Hematoxylin Eosin Routine (H and E) $54.00 $55.50
HHE-0010 Histopathology Necropsy (5 or more tissues) (HHE-0010) $94.00 $97.00
HHE-0011 Histopathology Necropsy (1-4 Tissues) (HHE-0011) $66.00 $68.00
HHE-0013 Biopsy - Limb or Jaw $55.75 $57.50
HHE-0014 Biopsy - > 8 cm $33.00 $34.00
HHE-1005 FROZEN, UNSTAINED SLIDE $16.50 $17.00
HHE-1006 Routine Frozen Cut Stained Slide (HHE-1006) $19.75 $20.50
IHC-1000 IHC Fluorescent (IHC-1000) $23.75 $24.50
IHC-1002 Bovine Viral Diarrhea (BVD) Ear Notch IHC (IHC-1002) $29.00 / $8.50 $30.00 / $9.00
IHC-1006 Porcine Respiratory Reproductive Syndrome (PRRS) IHC (IHC-1006) $29.00 $30.00
IHC-1008 Actin, Smooth Muscle $29.00 $30.00
IHC-1009 Bovine Coronavirus (BCV) Immunohistochemistry (IHC-1009) $29.00 $29.00
IHC-1011 Bovine Respiratory Syncytial Virus (BRSV) $29.00 $30.00
IHC-1012 Bovine Viral Diarrhea (BVD) IHC (IHC-1012) $29.00 $30.00
IHC-1018 Chromogranin SP 1 $29.00 $30.00
IHC-1019 Cytokeratin Wide Range $29.00 $30.00
IHC-1021 Transmissible Gastroenteritis Virus (TGE) IHC (IHC-1021) $29.00 $30.00
IHC-1024 Factor VIII $29.00 $30.00
IHC-1025 Feline Infectious Peritonitis (FIP) IHC (IHC-1025) $29.00 $30.00
IHC-1027 Francisella Tularensis IHC (IHC-1027) $29.00 $30.00
IHC-1034 Insulin IHC (IHC-1034) $29.00 $30.00
IHC-1038 CD3 $29.00 $30.00
IHC-1039 Lysozyme IHC (IHC-1039) $29.00 $30.00
IHC-1055 Vimentin IHC (IHC-1055) $29.00 $30.00
IHC-1057 Listeria IHC (IHC-1057) $29.00 $30.00
IHC-1065 Chronic Wasting Disease (CWD) $23.75 $28.00
IHC-1068 Infectious Bovine Rhinotracheitis (IBR) IHC (IHC-1068) $29.00 $30.00
IHC-1071 MELANOMA MPT BLEND (IHC-1071) $66.00 $68.00
IHC-1074 Porcine Circovirus (PCV) IHC (IHC-1074) $29.00 $30.00
IHC-1077 Melan A IHC (IHC-1077) $29.00 $30.00
IHC-1084 Canine Distemper Virus (CDV) $29.00 $30.00
IHC-1085 CD79a $29.00 $30.00
IHC-1086 Lawsonia IHC (IHC-1086) $29.00 $30.00
IHC-1087 Feline Panleukopenia Virus (FPL) IHC (IHC-1087) $29.00 $30.00
IHC-1088 Canine Parvovirus (CPV) IHC (IHC-1088) $29.00 $30.00
IHC-1092 MUM-1 $29.00 $30.00
IHC-1093 PNL2 IHC (IHC-1093) $29.00 $30.00
IHC-1094 CD117/C-KIT $33.00 $34.00
IHC-1095 Ki-67 (IHC-1095) $29.00 $30.00
IHC-1096 Claudin-5 IHC $29.00 $30.00
IHC-1097 CD18 $29.00 $30.00
IHC-1098 Thyroid Transcription Factor-1 (TTF-1) IHC (IHC-1098) $29.00 $30.00
IHC-1102 Tyrosinase-Related Protein-2 IHC (IHC-1102) $29.00 $30.00
IHC-1103 Mast Cell Tryptase IHC (IHC-1103) $29.00 $30.00
IHC-1104 Rota Virus IHC (IHC-1104) $29.00 $30.00
IHC-1105 Iba1 IHC (IHC-1105) $29.00 $30.00
IHC-1107 Collagen IV $28.00 $29.00
IHC-1108 Laminin IHC (IHC-1108) $28.00 $29.00
IHC-1110 Parathyroid Hormone (PTH) IHC (IHC-1110) $29.00 $30.00
IHC-1205 a-Actinin (Sarcomeric) IHC (IHC-1205) $29.00 $30.00
IHC-1206 Cytokeratin 19 IHC $29.00 $30.00
IHC-1207 PAX5 IHC (IHC-1207) $29.00 $30.00
IHC-1208 Myeloperoxidase MPO IHC (IHC-1208) $29.00 $30.00
IHC-1209 DOG1 IHC (IHC-1209) $29.00 $29.00
IHC-2000 Canine Coronavirus (CCV) $29.00 $30.00
IMM-1005 Platelet Surface Associated Antibody - Equine $64.00 $66.00
IMM-1010 Platelet Surface Associated Antibody $64.00 $66.00
IMM-1020 RBC Surface Antibody - Equine $64.00 $66.00
IMM-1025 RBC Surface Antibody $64.00 $66.00
IMM-1035 Anti-nuclear Antibody $43.50 $45.00
IMM-1037 Anti-Penicillin Antibody - Equine $144.50 $149.00
IMM-1040 Rheumatoid Factor - Canine $43.50 $45.00
IMM-1045 Immunophenotyping of Bone Marrow - Equine $101.00 $104.00
IMM-1050 Immunophenotyping of Bone Marrow - Canine $101.00 $104.00
IMM-1055 Immunophenotyping of Bone Marrow $101.00 $104.00
IMM-1060 Immunophenotyping of Lymph Node Aspirate - Equine $101.00 $120.00
IMM-1065 Immunophenotyping of Lymph Node Aspirate - Canine $101.00 $120.00
IMM-1070 Immunophenotyping of Lymph Node Aspirate $101.00 $120.00
IMM-1075 Immunophenotyping of Peripheral Blood - Equine $101.00 $120.00
IMM-1080 Immunophenotyping of Peripheral Blood -Canine $101.00 $120.00
IMM-1085 Immunophenotyping of Peripheral Blood $101.00 $120.00
IMM-1090 Immunofluorescent Antibody Assay $56.00 $57.50
IMM-1100 Immuno CSF - Canine $104.50 $107.50
IMM-1105 Immuno CSF - Equine $104.50 $107.50
IMM-1110 Immuno CSF $104.50 $107.50
IMM-1120 Immuno Peritoneal - Canine $104.50 $107.50
IMM-1125 Immuno Peritoneal - Equine $104.50 $107.50
IMM-1130 Immuno Peritoneal $104.50 $107.50
IMM-1140 Immuno Pleural - Canine $104.50 $107.50
IMM-1145 Immuno Pleural - Equine $104.50 $107.50
IMM-1150 Immuno Pleural $104.50 $107.50
IMM-1165 Quantitation of IgM by Radial Immunodiffusion $48.50 $50.00
IMM-1170 Quantitation of IgG by Radial Immunodiffusion $48.50 $50.00
IMM-1175 Immunoglobulin quantitation panel (IgM and IgG) $80.50 $83.00
IMM-2000 ANA/RF/RBC Antibody Panel $162.00 $167.00
LAD-2025 Swine Influenza Virus (SIV) PCR (LAD-2025) $25.75 $26.50
LAD-2026 Swine Influenza Virus (SIV) Subtyping PCR (LAD-2026) $50.00 $53.00
MCT-1000 Mast Cell Tumor Panel (MCT-1000) $214.00 $220.50
MDL-1000 Leptospira Species PCR (MDL-1000) $33.00 $33.00
MDL-1010 Shiga toxin-producing E. coli PCR (MDL-1010) $26.50 $26.50
MDL-1025 Salmonella PCR (MDL-1025) $33.00 $33.00
MDL-1030 Clostridium perfringens Genotyping PCR (MDL-1030) $40.25 $40.25
MDL-1040 Escherichia Coli Pilus/Toxin Genotyping PCR (MDL-1040) $40.25 $40.25
MDL-1050 Chlamydia PCR (MDL-1050) $33.00 $33.00
MDL-1060 Mycoplasma Species PCR (MDL-1060) $33.00 $33.00
MDL-1070 Mycoplasma Hyopneumoniae PCR (MDL-1070) $33.00 $33.00
MDL-1080 Ureaplasma Diversum PCR (MDL-1080) $33.00 $33.00
MDL-1090 Mycoplasma Bovis PCR (MDL-1090) $33.00 $33.00
MDL-1110 Porcine Reproductive and Respiratory Syndrome (PRRS) PCR (MDL-1110) $32.00 $32.00
MDL-1120 Bovine Anaplasmosis PCR (MDL-1120) $33.00 $33.00
MDL-1126 Canine Anaplasma species specific PCR (MDL-1126) $43.50 $43.50
MDL-1130 Bluetongue Virus Serotype 8 PCR (MDL-1130) $13.50 $14.00
MDL-1132 Bluetongue Virus (BTV) and Epizootic Hemorrhagic Disease Virus (EHDV) PCR (MDL-1132) $43.50 $45.00
MDL-1200 Johne's Fecal PCR (MDL-1200) $33.00 $33.00
MDL-1201 Johne's Fecal Pooled PCR (MDL-1201) $40.00 $40.00
MDL-1203 Actinobacillus pleuropneumoniae (APP) PCR (MDL-1203) $41.25 $41.25
MDL-1208 Actinobacillus pleuropneumoniae (APP) Serotype PCR (MDL-1208) $43.50 $43.50
MDL-1301 Bordetella Avium PCR (MDL-1301) $41.25 $41.25
MDL-1302 Haemophilus Parasuis PCR (MDL-1302) $41.25 $41.25
MDL-1304 Streptococcal Species PCR (MDL-1304) $57.75 $57.75
MDL-1305A Moraxella Speciation PCR (MDL-1305A) $43.50 $43.50
MDL-1305B Dendogram PCR Analysis (MDL-1305B) $20.75 $20.75
MDL-1307 Bovine Tritrichomonas Foetus PCR (MDL-1307) $25.00 $25.00
MDL-1307P Bovine Tritrichomonas Foetus Pooled PCR (MDL-1307P) $13.50 $13.50
MDL-1310 Streptococcus suis serotype 2 PCR (MDL-1310) $43.50 $43.50
MDL-1312 Mannheimia Haemolytica strains A1 and A6 PCR (MDL-1312) $56.75 $56.75
MDL-1317 Feline Tritrichomonas Foetus PCR (MDL-1317) $35.25 $35.25
MDL-2005 Classical Swine Fever (CSF) $42.00 $42.00
MDL-2015 Avian Influenza PCR (MDL-2015) $45.50 $45.50
MDL-2030 Exotic Newcastle Virulent Determinant PCR (MDL-2030) $40.25 $40.25
MDL-2035 Exotic Newcastle PCR (MDL-2035) $40.25 $40.25
MDL-3005 Influenza PCR (MDL-3005) $33.00 $33.00
MDL-3030 Porcine Circovirus Type 2 (PCV2) PCR (MDL-3030) $33.00 $33.00
MDL-3040 Porcine Delta Coronavirus PCR (MDL-3040) $33.00 $34.00
MDL-3045 Porcine Torovirus PCR (MDL-3045) $33.00 $34.00
MDL-3110 Equine Respiratory Panel PCR (MDL-3110) $99.00 $102.00
MDL-3111 Equine Herpes Virus (EHV1w) (EHV1m) and (EHV4) PCR (MDL-3111) $33.00 $34.00
MDL-3112 Equine Herpes Virus 2(EHV2) and 5 (EHV5) PCR (MDL-3112) $33.00 $34.00
MDL-3113 Equine Adenovirus Virus 1(EAdV1) and 2 (EAdV2) PCR (MDL-3113) $33.00 $34.00
MDL-3114 Streptococcus equi subspecies equi PCR (MDL-3114) $33.00 $34.00
MDL-3115 Equine Rhinitis Virus A (ERAV) and B (ERBV) PCR (MDL-3115) $33.00 $34.00
MDL-3116 Equine Influenza Virus (EIV) A (H3N8) PCR (MDL-3116) $33.00 $34.00
MDL-3117 Equine Arteritis Virus (EAV) PCR (MDL-3117) $33.00 $34.00
MDL-3320 Bovine Viral Diarrhea (BVD) PCR (MDL-3320) $24.75 $24.75
MDL-3350 Bovine Respiratory Bacterial and Viral Panel PCR (MDL-3350) $87.75 $90.50
MDL-3352 Bovine Respiratory Syncytial Virus (BRSV) PCR (MDL-3352) $33.00 $33.00
MDL-3354 Bovine Coronavirus (BVC) PCR (MDL-3354) $33.00 $33.00
MDL-3356 Infectious Bovine Rhinotracheitis (IBR) PCR (MDL-3356) $33.00 $33.00
MDL-3358 Bovine Parainfluenza (PI3) PCR (MDL-3358) $33.00 $33.00
MDL-3360 Bovine Viral Diarrhea (BVD) Bulk Tank Milk PCR (MDL-3360) $37.25 $37.25
MDL-3361 Mannheimia Haemolytica PCR (MDL-3361) $33.00 $34.00
MDL-3362 Pasteurella Multocida PCR (MDL-3362) $33.00 $34.00
MDL-3363 Histophilus Somni PCR (MDL-3363) $33.00 $34.00
MDL-3364 Bibersteinia Trehalosi PCR (MDL-3364) $33.00 $34.00
MDL-3370 Bovine Leukemia Virus (BLV) PCR (MDL-3370) $33.00 $34.00
MDL-3380 Bovine Respiratory Viral Panel PCR (MDL-3380) $44.50 $46.00
MDL-3385 Bovine Abortion Tissue PCR Panel (MDL-3385) $43.50 $43.50
MDL-3390 Bovine Respiratory Bacterial Panel PCR (MDL-3390) $44.50 $46.00
MDL-3400 Canine Respiratory Panel PCR (MDL-3400) $95.00 $95.00
MDL-3410 Bordetella bronchiseptica PCR (MDL-3410) $32.00 $32.00
MDL-3420 Canine Adenovirus Type 2 PCR (MDL-3420) $32.00 $32.00
MDL-3430 Canine Herpesvirus Type 1 PCR (MDL-3430) $32.00 $32.00
MDL-3440 Canine Distemper Virus PCR(MDL-3440) $32.00 $32.00
MDL-3450 <p>Canine Parainfluenza (PI<sub>3</sub>) PCR (MDL-3450)</p> $32.00 $32.00
MDL-3460 Canine Respiratory Coronavirus PCR (MDL-3460) $32.00 $32.00
MDL-3470 Canine Coronavirus PCR (MDL-3470) $32.00 $32.00
MDL-3510 Canine Parvovirus Genotyping PCR (MDL-3510) $42.25 $43.50
MDL-3511 Canine Enteric Corona Virus PCR(MDL-3511) $34.00 $35.00
MDL-3512 Campylobactor jejuni realtime-PCR (MDL-3512) $34.00 $35.00
MDL-3513 Lawsonia Intracellularis PCR (MDL-3513) $34.00 $35.00
MDL-3514 Clostridium perfringens-enterotoxin A PCR (MDL-3514) $34.00 $35.00
MDL-3515 Clostridium difficile toxin A and B PCR (MDL-3515) $43.50 $45.00
MDL-3520 Canine Blood Transfusion Panel (MDL-3520) $81.50 $81.50
MDL-3530 Canine Haemoplasma (Haemobartonella and Eperythrozoon) PCR (MDL-3530) $39.25 $39.25
MDL-3540 Canine Circovirus PCR (MDL-3540) $33.00 $34.00
MDL-3550 Canine Diarrhea Panel PCR (MDL-3550) $92.75 $95.50
MDL-3554 Canine Bacterial Diarrhea Panel PCR (MDL-3554) $68.00 $70.00
MDL-3555 Rickettsia rickettsii PCR (MDL-3555) $62.00 $62.00
MDL-3560 Comprehensive Canine Diarrhea Panel (MDL-3560) $103.00 $106.00
MDL-3570 Rickettsia rickettsii PCR (MDL-3570) $43.50 $43.50
MDL-3572 Canine Ehrlichia and Anaplasma Panel (MDL-3572) $61.00 $61.00
MDL-3600 Feline Upper Respiratory Viral PCR (MDL-3600) $43.50 $45.00
MDL-3610 Feline Panleukopenia Virus (FPV) PCR (MDL-3610) $42.25 $43.50
MDL-3612 Feline Haemoplasma (Haemobartonella and Eperythrozoon) PCR (MDL-3612) $39.25 $39.25
MDL-4010 Porcine Reproductive and Respiratory Syndrome (PRRS) ORF 5 Sequencing (MDL-4010) $108.25 $108.25
MDL-4020 Porcine Circovirus 2 (PCV2) Sequencing (MDL-4020) $108.25 $108.25
MDL-4040 Bovine Viral Diarrhea (BVD) Gene Sequencing (MDL-4040) $108.25 $108.25
MDL-4045 Bacterial 16S Sequencing $85.50 $88.00
MDL-6000 Porcine Torque Teno Virus Type I and II PCR (MDL-6000) $33.00 $33.00
MDL-6010 Porcine Epidemic Diarrhea Virus (PEDv) and Transmissible Gastroenteritis Virus (TGEv) PCR (MDL-6010) $33.00 $34.00
MDL-6012 Porcine Epidemic Diarrhea Virus (PEDV) & Delta Coronavirus (PDCoV) PCR (MDL-6012) $33.00 $34.00
