2004 Nebraska Annual Rabies Testing Results

Last updated: 8-23-13
Total number of animals tested: 881

SPECIES POSITIVE NEGATIVE UNTESTABLE
SAMPLE
TOTAL
Antelope 0 0 0 0
Badger 0 0 0 0
Bats:
Big Brown 5 165 6 176
Fruit 0 0 0 0
Hoary 0 2 1 3
Freetail 0 0 0 0
Little Brown 0 0 0 0
Myotis 0 0 0 0
Red 1 2 0 3
Silver-haired 0 0 0 0
Western Pipestrelle 0 0 0 0
Beaver 0 1 0 1
Bobcat 0 1 0 1
Cat 7 247 4 258
Cougar 0 0 0 0
Cow 13 43 5 61
Coyote 0 2 0 2
Dog 3 141 2 146
Deer 0 1 0 1
Donkey 0 1 0 1
Elk 0 0 0 0
Ewe 0 0 0 0
Ferret 0 1 0 1
Fox 4 1 0 5
Goat 1 3 0 4
Gopher 0 0 0 0
Hamster 0 0 0 0
Horse 6 14 0 20
Llama 0 1 0 1
Mink 0 1 0 1
Mole 0 1 0 1
Mouse 0 4 0 4
Muskrat 0 0 0 0
Opossum 0 6 0 6
Pig 0 2 0 2
Prairie Dog 0 0 0 0
Rabbit 0 1 0 1
Raccoon 0 44 1 45
Reindeer 0 1 0 1
Rodent 0 1 0 1
Sheep

0

2

0

2

Skunk 81 39 0 120
Squirrel 0 12 0 12
Wolf 0 0 0 0
Woodchuck 0 0 0 0
Weasel 0 1 0 1
Zebra 0 1 0 1
TOTAL 121 741 19 881